SOCIOLOGY
Associate in Arts for Transfer
The Sociology program prepares students for a major in sociology at four-year institutions.— Show Full Program Details
SOCIOLOGY Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Area, Ethnic, and Cultural Studies Teachers, Postsecondary
Doctoral degree, Master's degree
- Job growth: Stable
- Low salary: 51,130
- High salary: 164,650
- Average salary: 84290
Art, Drama, and Music Teachers, Postsecondary
Master's degree, Doctoral degree
- Job growth: Stable
- Low salary: 47,040
- High salary: 194,530
- Average salary: 80190
- Job growth:
- Low salary:
- High salary:
- Average salary:
All Careers in SOCIOLOGY (14)
| Brownfield Redevelopment Specialists and Site Managers | Bachelor's degree | Rising | 136,550 |
|---|---|---|---|
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Loss Prevention Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Managers, All Other | - n/a | - n/a | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Wind Energy Development Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Sociologists | Doctoral degree, Master's degree | Rising | 101,690 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 84,290 |
| Sociology Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 82,540 |
| Art, Drama, and Music Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
| Fine Artists, Including Painters, Sculptors, and Illustrators | Some college, Bachelor's degree | Stable | 60,560 |
| Social Science Research Assistants | Bachelor's degree, Master's degree | Rising | 58,040 |
| Artists and Related Workers, All Other | - n/a | - n/a |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- Analyze the historical, political, cultural, and economic factors that shape contemporary social life
- Evaluate sociological data and research findings
- Understand and evaluate sociological theories
- Understand the research methods used in sociology
