POWER AND INSTRUMENTATION
Certificate of Achievement
This certification program was developed at the request of the Electronics and Electrical Technology (EET) Industry Advisory Committee.— Show Full Program Details
POWER AND INSTRUMENTATION Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Aerospace Engineering and Operations Technologists and Technicians
Certificate after high school, Associate's degree
- Job growth: Rising
- Low salary: 53,730
- High salary: 120,440
- Average salary: 79830
Architectural and Engineering Managers
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 111,450
- High salary: 0
- Average salary: 167740
Biofuels/Biodiesel Technology and Product Development Managers
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 111,450
- High salary: 0
- Average salary: 167740
All Careers in POWER AND INSTRUMENTATION (31)
| Architectural and Engineering Managers | Bachelor's degree, Master's degree | Rising | 167,740 |
|---|---|---|---|
| Biofuels/Biodiesel Technology and Product Development Managers | Bachelor's degree, Master's degree | Rising | 167,740 |
| Computer Hardware Engineers | Bachelor's degree, Master's degree | Rising | 155,020 |
| Energy Engineers, Except Wind and Solar | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Engineers, All Other | - n/a | - n/a | 117,750 |
| Mechatronics Engineers | Bachelor's degree, Some college | Stable | 117,750 |
| Microsystems Engineers | Master's degree, Bachelor's degree | Stable | 117,750 |
| Nanosystems Engineers | Doctoral degree, Bachelor's degree | Stable | 117,750 |
| Photonics Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Robotics Engineers | Bachelor's degree, Associate's degree | Stable | 117,750 |
| Solar Energy Systems Engineers | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Wind Energy Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Electrical Engineers | Bachelor's degree, Associate's degree | Rising | 111,910 |
| Engineering Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 106,120 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | Certificate after high school, Associate's degree | Declining | 100,940 |
| Biomass Plant Technicians | High school diploma/GED, Certificate after high school | Declining | 99,670 |
| Hydroelectric Plant Technicians | Associate's degree, Certificate after high school | Declining | 99,670 |
| Power Plant Operators | High school diploma/GED, Associate's degree | Declining | 99,670 |
| Aerospace Engineering and Operations Technologists and Technicians | Certificate after high school, Associate's degree | Rising | 79,830 |
| Engineering Technologists and Technicians, Except Drafters, All Other | - n/a | - n/a | 77,390 |
| Non-Destructive Testing Specialists | High school diploma/GED | Stable | 77,390 |
| Photonics Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Electrical and Electronic Engineering Technologists and Technicians | - n/a | Stable | 77,180 |
| Electrical and Electronics Drafters | Bachelor's degree, Associate's degree | Stable | 73,720 |
| Electro-Mechanical and Mechatronics Technologists and Technicians | Certificate after high school, Associate's degree | Declining | 70,760 |
| Robotics Technicians | Associate's degree, Certificate after high school | Declining | 70,760 |
| Calibration Technologists and Technicians | - n/a | Rising | 65,040 |
| Electric Motor, Power Tool, and Related Repairers | Certificate after high school, High school diploma/GED | Stable | 53,990 |
| Solar Photovoltaic Installers | Certificate after high school, High school diploma/GED | Rising | 51,860 |
| Geothermal Technicians | High school diploma/GED, Certificate after high school | Stable | 48,640 |
| Installation, Maintenance, and Repair Workers, All Other | - n/a | - n/a | 48,640 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- Apply fundamental principles of mathematics, physics and chemistry to electrical and mechanical theory and problem solving
- Apply fundamental principles of mathematics, physics and chemistry to electrical and mechanical theory and problem solving
- Display traits of hard work, self-motivation, personal integrity, and positive attitude that will contribute to the success of the project and the company, in addition demonstrate an effort to network with industry representatives.
- Utilize theory and basic skill sets for operating, maintaining, and troubleshooting relevant applications and specific technologies needed to support local industries.
