ENVIRONMENTAL SCIENCES
Associate in Science for Transfer
Environmental Science is the study of the relationships between the geological, biological, chemical, and ecological systems in the Earth's natural environment.— Show Full Program Details
ENVIRONMENTAL SCIENCES Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Atmospheric and Space Scientists
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 49,990
- High salary: 160,710
- Average salary: 97450
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
Master's degree, Doctoral degree
- Job growth: Stable
- Low salary: 53,310
- High salary: 199,260
- Average salary: 101390
Climate Change Policy Analysts
Master's degree, Doctoral degree
- Job growth: Rising
- Low salary: 50,130
- High salary: 134,830
- Average salary: 80060
All Careers in ENVIRONMENTAL SCIENCES (23)
| Clinical Research Coordinators | Bachelor's degree, Certificate after high school | Rising | 161,180 |
|---|---|---|---|
| Natural Sciences Managers | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
| Water Resource Specialists | Bachelor's degree, Master's degree | Rising | 161,180 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
| Geoscientists, Except Hydrologists and Geographers | Master's degree, Bachelor's degree | Rising | 99,240 |
| Atmospheric and Space Scientists | Bachelor's degree, Master's degree | Rising | 97,450 |
| Geographers | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Hydrologists | Master's degree, Bachelor's degree | Stable | 92,060 |
| Environmental Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Climate Change Policy Analysts | Master's degree, Doctoral degree | Rising | 80,060 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 80,060 |
| Environmental Scientists and Specialists, Including Health | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Compliance Officers | - n/a | Stable | 78,420 |
| Coroners | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Customs Brokers | High school diploma/GED, Certificate after high school | Stable | 78,420 |
| Environmental Compliance Inspectors | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Equal Opportunity Representatives and Officers | Bachelor's degree, Some college | Stable | 78,420 |
| Government Property Inspectors and Investigators | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Regulatory Affairs Specialists | Bachelor's degree | Stable | 78,420 |
| Secondary School Teachers, Except Special and Career/Technical Education | Bachelor's degree, Master's degree | Declining | 64,580 |
| Forest and Conservation Technicians | High school diploma/GED, Associate's degree | Declining | 54,310 |
| Environmental Science and Protection Technicians, Including Health | Bachelor's degree, Associate's degree | Rising | 49,490 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- Analyze information on environmental problems and recommend appropriate solutions, with consideration for technical, political, or economic challenges.
- Apply core concepts or methods from natural and physical sciences to environmental problem solving.
- Describe the socioeconomic and equity-based impacts of environmental problems and solutions.
- Use the methodologies of the natural and physical sciences to formulate testable hypotheses concerning environmental problems and issues.
