- Cuesta CollegeBUSINESS ADMINISTRATION - CAREER TRACK — Accounting ConcentrationAssociate in Arts
- to Career
- Cuesta CollegeBUSINESS ADMINISTRATION - CAREER TRACK — Marketing ConcentrationAssociate in Arts
- to Career
- Cuesta CollegeBUSINESS ADMINISTRATION - CAREER TRACK — Small Business Management ConcentrationAssociate in Arts
- to Career
- Cuesta CollegeBUSINESS ADMINISTRATION - CAREER TRACK — Digital Commerce ConcentrationAssociate in Arts
- to Career
- Cuesta CollegeBUSINESS ADMINISTRATION - CAREER TRACK — General Business ConcentrationAssociate in Arts
- to Career
- Cuesta CollegeBUSINESS ADMINISTRATION - CAREER TRACK — General Business Concentration - Cal-GETCAssociate in Arts
- to Degree
BUSINESS ADMINISTRATION - CAREER TRACK
Associate in Arts
BUSINESS ADMINISTRATION - CAREER TRACK PROGRAM DESCRIPTION This Associate of Arts degree was created to permit students the opportunity to develop an educational program based upon vocational aspirations.— Show Full Program Details
BUSINESS ADMINISTRATION - CAREER TRACK Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Administrative Services Managers
High school diploma/GED, Bachelor's degree
- Job growth: Rising
- Low salary: 64,740
- High salary: 200,010
- Average salary: 108390
Biofuels Production Managers
Bachelor's degree, Some college
- Job growth: Stable
- Low salary: 74,900
- High salary: 197,310
- Average salary: 121440
Biomass Power Plant Managers
Bachelor's degree, Associate's degree
- Job growth: Stable
- Low salary: 74,900
- High salary: 197,310
- Average salary: 121440
All Careers in BUSINESS ADMINISTRATION - CAREER TRACK (52)
| Chief Executives | Master's degree, Bachelor's degree | Rising | 206,420 |
|---|---|---|---|
| Chief Sustainability Officers | Master's degree, Bachelor's degree | Rising | 206,420 |
| Compensation and Benefits Managers | Bachelor's degree, Master's degree | Declining | 140,360 |
| Human Resources Managers | Bachelor's degree | Rising | 140,030 |
| Sales Managers | Bachelor's degree, Associate's degree | Rising | 138,060 |
| Brownfield Redevelopment Specialists and Site Managers | Bachelor's degree | Rising | 136,550 |
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Loss Prevention Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Managers, All Other | - n/a | - n/a | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Wind Energy Development Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Training and Development Managers | Bachelor's degree, Master's degree | Rising | 127,090 |
| Biofuels Production Managers | Bachelor's degree, Some college | Stable | 121,440 |
| Biomass Power Plant Managers | Bachelor's degree, Associate's degree | Stable | 121,440 |
| Geothermal Production Managers | Some college, Certificate after high school | Stable | 121,440 |
| Hydroelectric Production Managers | Certificate after high school, Associate's degree | Stable | 121,440 |
| Industrial Production Managers | High school diploma/GED, Bachelor's degree | Stable | 121,440 |
| Quality Control Systems Managers | Bachelor's degree | Stable | 121,440 |
| Business Intelligence Analysts | Bachelor's degree, Master's degree | Rising | 112,590 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Data Scientists | - n/a | Rising | 112,590 |
| Administrative Services Managers | High school diploma/GED, Bachelor's degree | Rising | 108,390 |
| Construction Managers | Bachelor's degree | Rising | 106,980 |
| Facilities Managers | Associate's degree, High school diploma/GED | Stable | 104,690 |
| Security Managers | - n/a | Stable | 104,690 |
| Biostatisticians | Master's degree, Doctoral degree | Rising | 103,300 |
| Statisticians | Master's degree, Bachelor's degree | Rising | 103,300 |
| General and Operations Managers | High school diploma/GED, Bachelor's degree | Rising | 102,950 |
| Supply Chain Managers | Bachelor's degree, Master's degree | Rising | 102,010 |
| Transportation, Storage, and Distribution Managers | - n/a | Rising | 102,010 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Project Management Specialists | - n/a | Rising | 100,750 |
| Business Teachers, Postsecondary | Doctoral degree, Master's degree | Rising | 97,270 |
| Business Continuity Planners | Bachelor's degree | Rising | 81,270 |
| Business Operations Specialists, All Other | - n/a | - n/a | 81,270 |
| Online Merchants | Bachelor's degree, High school diploma/GED | Rising | 81,270 |
| Security Management Specialists | - n/a | Rising | 81,270 |
| Sustainability Specialists | Bachelor's degree, Master's degree | Rising | 81,270 |
| Logisticians | Bachelor's degree | Rising | 80,880 |
| Logistics Analysts | Bachelor's degree, Associate's degree | Rising | 80,880 |
| Logistics Engineers | Bachelor's degree | Rising | 80,880 |
| Social and Community Service Managers | Bachelor's degree, Master's degree | Rising | 78,240 |
| Entertainment and Recreation Managers, Except Gambling | - n/a | Rising | 77,180 |
| Cost Estimators | Bachelor's degree | Declining | 77,070 |
| Compensation, Benefits, and Job Analysis Specialists | Bachelor's degree | Rising | 77,020 |
| Market Research Analysts and Marketing Specialists | Bachelor's degree, Master's degree | Rising | 76,950 |
| Search Marketing Strategists | Bachelor's degree, Associate's degree | Rising | 76,950 |
| Human Resources Specialists | Bachelor's degree, Master's degree | Rising | 72,910 |
| Fitness and Wellness Coordinators | Master's degree, Bachelor's degree | Rising | 61,340 |
| Personal Service Managers, All Other | - n/a | - n/a | 61,340 |
| Spa Managers | Certificate after high school, Associate's degree | Rising | 61,340 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- Demonstrate awareness and use of technology appropriate to a business environment.
- Demonstrate awareness of accounting terminology and effective business practices to set up and operate an accounting information system, including the use of spreadsheet and accounting software to prepare and analyze financial data representing as business.
- Demonstrate employable skills (initiative, interpersonal communication, professionalism, integrity) and display social business etiquette skills appropriate to a business environment.
- Demonstrate quantitative skills and critical thinking to evaluate and interpret economic data that represent and impact business decision-making.
- Describe and explain the legal, ethical, and regulatory context in which the practice of business is conducted in the United States.
