ANDROID DEVELOPER
Certificate of Specialization
The Android Developer Certificate provides a framework for students to obtain the necessary skills to succeed as an Android Developer.— Show Full Program Details
ANDROID DEVELOPER Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Biostatisticians
Master's degree, Doctoral degree
- Job growth: Rising
- Low salary: 60,390
- High salary: 170,700
- Average salary: 103300
Business Intelligence Analysts
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 63,650
- High salary: 194,410
- Average salary: 112590
Clinical Data Managers
Bachelor's degree
- Job growth: Rising
- Low salary: 63,650
- High salary: 194,410
- Average salary: 112590
All Careers in ANDROID DEVELOPER (25)
| Computer and Information Systems Managers | Bachelor's degree, Some college | Rising | 171,200 |
|---|---|---|---|
| Clinical Research Coordinators | Bachelor's degree, Certificate after high school | Rising | 161,180 |
| Natural Sciences Managers | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
| Water Resource Specialists | Bachelor's degree, Master's degree | Rising | 161,180 |
| Computer and Information Research Scientists | Bachelor's degree, Doctoral degree | Rising | 140,910 |
| Database Architects | Bachelor's degree, Master's degree | Rising | 135,980 |
| Data Warehousing Specialists | Bachelor's degree | Rising | 135,980 |
| Software Developers | - n/a | Rising | 133,080 |
| Business Intelligence Analysts | Bachelor's degree, Master's degree | Rising | 112,590 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Data Scientists | - n/a | Rising | 112,590 |
| Biostatisticians | Master's degree, Doctoral degree | Rising | 103,300 |
| Statisticians | Master's degree, Bachelor's degree | Rising | 103,300 |
| Software Quality Assurance Analysts and Testers | Bachelor's degree, Associate's degree | Rising | 102,610 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Computer Programmers | Bachelor's degree | Declining | 98,670 |
| Video Game Designers | Bachelor's degree, High school diploma/GED | Rising | 98,090 |
| Web and Digital Interface Designers | - n/a | Rising | 98,090 |
| Computer Science Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 96,690 |
| Web Developers | Bachelor's degree, Certificate after high school | Rising | 90,930 |
| Engineering Technologists and Technicians, Except Drafters, All Other | - n/a | - n/a | 77,390 |
| Non-Destructive Testing Specialists | High school diploma/GED | Stable | 77,390 |
| Photonics Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Computer Network Support Specialists | Bachelor's degree, Associate's degree | Rising | 73,340 |
| Postsecondary Teachers, All Other | - n/a | - n/a |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- Demonstrate intermediate proficiency in development tools common to Android Development.
- Develop Android applications "apps" of moderate complexity.
- Utilize intermediate principles and syntax of the Java programming language.
