NUCLEAR ENERGY SYSTEMS
Certificate of Specialization
Program Details
This PG&E sponsored nuclear energy�training program is based on guidelines set forth by the Nuclear Training Institute's (NEI) Nuclear Uniform Curriculum Program (NUCP). The two key goals of the program are to develop a pool of trained nuclear energy technicians, and to provide a career pathway for students and technicians to gain employment at PG&E or any nuclear power plant nation-wide. � � In addition, students are introduced to the basic concepts, technology, and processes associated with the production of electrical power by general�steam driven turbine systems.
NUCLEAR ENERGY SYSTEMS Pathways
Pathways listed below are for the catalog year 2020-2021. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Aerospace Engineering and Operations Technologists and Technicians
Certificate after high school, Associate's degree
- Job growth: Rising
- Low salary: 53,730
- High salary: 120,440
- Average salary: 79830
Architectural and Engineering Managers
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 111,450
- High salary: 0
- Average salary: 167740
Biofuels/Biodiesel Technology and Product Development Managers
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 111,450
- High salary: 0
- Average salary: 167740
All Careers in NUCLEAR ENERGY SYSTEMS (31)
| Architectural and Engineering Managers | Bachelor's degree, Master's degree | Rising | 167,740 |
|---|---|---|---|
| Biofuels/Biodiesel Technology and Product Development Managers | Bachelor's degree, Master's degree | Rising | 167,740 |
| Computer Hardware Engineers | Bachelor's degree, Master's degree | Rising | 155,020 |
| Energy Engineers, Except Wind and Solar | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Engineers, All Other | - n/a | - n/a | 117,750 |
| Mechatronics Engineers | Bachelor's degree, Some college | Stable | 117,750 |
| Microsystems Engineers | Master's degree, Bachelor's degree | Stable | 117,750 |
| Nanosystems Engineers | Doctoral degree, Bachelor's degree | Stable | 117,750 |
| Photonics Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Robotics Engineers | Bachelor's degree, Associate's degree | Stable | 117,750 |
| Solar Energy Systems Engineers | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Wind Energy Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Electrical Engineers | Bachelor's degree, Associate's degree | Rising | 111,910 |
| Engineering Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 106,120 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | Certificate after high school, Associate's degree | Declining | 100,940 |
| Biomass Plant Technicians | High school diploma/GED, Certificate after high school | Declining | 99,670 |
| Hydroelectric Plant Technicians | Associate's degree, Certificate after high school | Declining | 99,670 |
| Power Plant Operators | High school diploma/GED, Associate's degree | Declining | 99,670 |
| Aerospace Engineering and Operations Technologists and Technicians | Certificate after high school, Associate's degree | Rising | 79,830 |
| Engineering Technologists and Technicians, Except Drafters, All Other | - n/a | - n/a | 77,390 |
| Non-Destructive Testing Specialists | High school diploma/GED | Stable | 77,390 |
| Photonics Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Electrical and Electronic Engineering Technologists and Technicians | - n/a | Stable | 77,180 |
| Electrical and Electronics Drafters | Bachelor's degree, Associate's degree | Stable | 73,720 |
| Electro-Mechanical and Mechatronics Technologists and Technicians | Certificate after high school, Associate's degree | Declining | 70,760 |
| Robotics Technicians | Associate's degree, Certificate after high school | Declining | 70,760 |
| Calibration Technologists and Technicians | - n/a | Rising | 65,040 |
| Electric Motor, Power Tool, and Related Repairers | Certificate after high school, High school diploma/GED | Stable | 53,990 |
| Solar Photovoltaic Installers | Certificate after high school, High school diploma/GED | Rising | 51,860 |
| Geothermal Technicians | High school diploma/GED, Certificate after high school | Stable | 48,640 |
| Installation, Maintenance, and Repair Workers, All Other | - n/a | - n/a | 48,640 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- Describe and explain the nuclear energy concepts, and identify and analyze the basic nuclear reactions underlying the essential systems, components, and processes required for the safe and reliable production of nuclear power. List and describe the basic subatomic particles, and explain the mathematical equations used to model the nuclear fission process. Explain the neutron life cycle. Describe the function of, and the required properties of materials used in the essential systems and subsystems of a nuclear power plant.
- Explain fundamental concepts of direct and alternating current. Perform circuit analysis using techniques of network, nodal, and component analysis, and use these results to determine the dynamic behavior and operational functions of basic electrical power and control systems.
- Present and explain the fundamental electrical concepts and describe the basic troubleshooting techniques required for the operation and maintenance of a typical electrical power system. Create and interpret power system schematics and circuit diagrams. Install and test grounding cables and inspect and install electrical conduits for circuit protection, safety, and fire hazards. Read test meters and troubleshoot power transformers, relays, controllers, and rotating electrical machinery.
- Use basic principles of chemistry, physics, and fundamental mathematical analysis to describe (model), troubleshoot, measure and quantify the behavior of the basic processes, functions, and operations, at the component and system level, of a PWR (Pressurized Water Reactor) nuclear power plant.
