INTERNET APPLICATIONS DEVELOPER
Certificate of Specialization
Program Details
The Internet Applications Developer Certificate provides a framework for students to obtain the necessary skills to succeed as a developer of Internet-Based applications. �The program prepares students to develop professional-qualtiy applications that demonstrate skill mastery.
INTERNET APPLICATIONS DEVELOPER Pathways
Pathways listed below are for the catalog year 2020-2021. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Computer and Information Research Scientists
Bachelor's degree, Doctoral degree
- Job growth: Rising
- Low salary: 80,670
- High salary: 232,120
- Average salary: 140910
Computer Network Architects
Bachelor's degree, Certificate after high school
- Job growth: Rising
- Low salary: 79,520
- High salary: 198,030
- Average salary: 130390
Computer Network Support Specialists
Bachelor's degree, Associate's degree
- Job growth: Rising
- Low salary: 46,010
- High salary: 124,470
- Average salary: 73340
All Careers in INTERNET APPLICATIONS DEVELOPER (20)
| Computer and Information Research Scientists | Bachelor's degree, Doctoral degree | Rising | 140,910 |
|---|---|---|---|
| Database Architects | Bachelor's degree, Master's degree | Rising | 135,980 |
| Data Warehousing Specialists | Bachelor's degree | Rising | 135,980 |
| Computer Network Architects | Bachelor's degree, Certificate after high school | Rising | 130,390 |
| Computer Systems Engineers/Architects | Certificate after high school, Associate's degree | Rising | 108,970 |
| Document Management Specialists | Bachelor's degree, Master's degree | Rising | 108,970 |
| Information Technology Project Managers | Bachelor's degree, Associate's degree | Rising | 108,970 |
| Web Administrators | Bachelor's degree, Some college | Rising | 108,970 |
| Database Administrators | Bachelor's degree | Rising | 104,620 |
| Computer Systems Analysts | Associate's degree, Bachelor's degree | Rising | 103,790 |
| Health Informatics Specialists | Master's degree, Bachelor's degree | Rising | 103,790 |
| Software Quality Assurance Analysts and Testers | Bachelor's degree, Associate's degree | Rising | 102,610 |
| Computer Programmers | Bachelor's degree | Declining | 98,670 |
| Video Game Designers | Bachelor's degree, High school diploma/GED | Rising | 98,090 |
| Network and Computer Systems Administrators | Bachelor's degree, Associate's degree | Declining | 96,800 |
| Computer Science Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 96,690 |
| Web Developers | Bachelor's degree, Certificate after high school | Rising | 90,930 |
| Non-Destructive Testing Specialists | High school diploma/GED | Stable | 77,390 |
| Photonics Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Computer Network Support Specialists | Bachelor's degree, Associate's degree | Rising | 73,340 |
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- Create applications that operate properly on the Internet.
- Demonstrate the ability to devise tests that prove that an application is functioning properly.
- Program applications in a server-side language.
