BUSINESS ADMINISTRATIVE ASSISTANT
Program Details
This Business Administrative Assistant degree provides students with education training needed to quality for jobs that require a higher level of education and work experience in an office setting. These types of jobs require good communication and technology skills, and it helps to be someone who works independently, is organized, and takes initiative. These individuals provide administrative support to an individual or an office. Job duties may include directing and coordinating administrative services.
BUSINESS ADMINISTRATIVE ASSISTANT Pathways
Pathways listed below are for the catalog year 2018-2019. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
- Job growth: Rising
- Low salary: 37,240
- High salary: 76,350
- Average salary: 49900
Correspondence Clerks
High school diploma/GED, Associate's degree
- Job growth: Declining
- Low salary: 33,530
- High salary: 62,200
- Average salary: 46740
Data Entry Keyers
High school diploma/GED, Some college
- Job growth: Declining
- Low salary: 30,100
- High salary: 56,930
- Average salary: 39850
All Careers in BUSINESS ADMINISTRATIVE ASSISTANT (14)
| Executive Secretaries and Executive Administrative Assistants | Associate's degree, High school diploma/GED | Declining | 74,260 |
|---|---|---|---|
| First-Line Supervisors of Office and Administrative Support Workers | Bachelor's degree, High school diploma/GED | Rising | 66,140 |
| Cargo and Freight Agents | - n/a | Rising | 49,900 |
| Freight Forwarders | Bachelor's degree, High school diploma/GED | Rising | 49,900 |
| Human Resources Assistants, Except Payroll and Timekeeping | Bachelor's degree, Associate's degree | Declining | 49,440 |
| Procurement Clerks | High school diploma/GED, Bachelor's degree | Declining | 48,510 |
| Insurance Claims and Policy Processing Clerks | High school diploma/GED, Associate's degree | Declining | 48,450 |
| Word Processors and Typists | High school diploma/GED, Some college | Declining | 47,850 |
| Correspondence Clerks | High school diploma/GED, Associate's degree | Declining | 46,740 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | High school diploma/GED, Associate's degree | Rising | 46,290 |
| Order Clerks | High school diploma/GED, Certificate after high school | Declining | 44,660 |
| Office Clerks, General | High school diploma/GED, Associate's degree | Rising | 43,630 |
| File Clerks | High school diploma/GED, Master's degree | Declining | 41,270 |
| Data Entry Keyers | High school diploma/GED, Some college | Declining | 39,850 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
