What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
Skilled Trades and Technology
Hands-On Building and Design
Education Programs
Explore and filter available programs
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Biostatisticians
Master's degree, Doctoral degree
- Job growth: Rising
- Low salary: 60,390
- High salary: 170,700
- Average salary: 103300
Automotive Body and Related Repairers
High school diploma/GED, Certificate after high school
- Job growth: Declining
- Low salary: 36,390
- High salary: 87,040
- Average salary: 51680
Brownfield Redevelopment Specialists and Site Managers
Bachelor's degree
- Job growth: Rising
- Low salary: 68,860
- High salary: 227,590
- Average salary: 136550
All Careers in Skilled Trades and Technology (86)
| Computer Hardware Engineers | Bachelor's degree, Master's degree | Rising | 155,020 |
|---|---|---|---|
| Computer and Information Research Scientists | Bachelor's degree, Doctoral degree | Rising | 140,910 |
| Brownfield Redevelopment Specialists and Site Managers | Bachelor's degree | Rising | 136,550 |
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Loss Prevention Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Wind Energy Development Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Database Architects | Bachelor's degree, Master's degree | Rising | 135,980 |
| Data Warehousing Specialists | Bachelor's degree | Rising | 135,980 |
| Computer Network Architects | Bachelor's degree, Certificate after high school | Rising | 130,390 |
| Information Security Analysts | Bachelor's degree, Certificate after college | Rising | 124,910 |
| Energy Engineers, Except Wind and Solar | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Mechatronics Engineers | Bachelor's degree, Some college | Stable | 117,750 |
| Microsystems Engineers | Master's degree, Bachelor's degree | Stable | 117,750 |
| Nanosystems Engineers | Doctoral degree, Bachelor's degree | Stable | 117,750 |
| Photonics Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Robotics Engineers | Bachelor's degree, Associate's degree | Stable | 117,750 |
| Solar Energy Systems Engineers | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Wind Energy Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Business Intelligence Analysts | Bachelor's degree, Master's degree | Rising | 112,590 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Electrical Engineers | Bachelor's degree, Associate's degree | Rising | 111,910 |
| Computer Systems Engineers/Architects | Certificate after high school, Associate's degree | Rising | 108,970 |
| Document Management Specialists | Bachelor's degree, Master's degree | Rising | 108,970 |
| Information Technology Project Managers | Bachelor's degree, Associate's degree | Rising | 108,970 |
| Web Administrators | Bachelor's degree, Some college | Rising | 108,970 |
| Construction Managers | Bachelor's degree | Rising | 106,980 |
| Engineering Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 106,120 |
| First-Line Supervisors of Police and Detectives | High school diploma/GED, Some college | Stable | 105,980 |
| Database Administrators | Bachelor's degree | Rising | 104,620 |
| Computer Systems Analysts | Associate's degree, Bachelor's degree | Rising | 103,790 |
| Health Informatics Specialists | Master's degree, Bachelor's degree | Rising | 103,790 |
| Biostatisticians | Master's degree, Doctoral degree | Rising | 103,300 |
| Statisticians | Master's degree, Bachelor's degree | Rising | 103,300 |
| Software Quality Assurance Analysts and Testers | Bachelor's degree, Associate's degree | Rising | 102,610 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | Certificate after high school, Associate's degree | Declining | 100,940 |
| Biomass Plant Technicians | High school diploma/GED, Certificate after high school | Declining | 99,670 |
| Hydroelectric Plant Technicians | Associate's degree, Certificate after high school | Declining | 99,670 |
| Power Plant Operators | High school diploma/GED, Associate's degree | Declining | 99,670 |
| Computer Programmers | Bachelor's degree | Declining | 98,670 |
| Video Game Designers | Bachelor's degree, High school diploma/GED | Rising | 98,090 |
| Business Teachers, Postsecondary | Doctoral degree, Master's degree | Rising | 97,270 |
| Geographers | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Network and Computer Systems Administrators | Bachelor's degree, Associate's degree | Declining | 96,800 |
| Computer Science Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 96,690 |
| Detectives and Criminal Investigators | High school diploma/GED, Associate's degree | Declining | 93,580 |
| Intelligence Analysts | Bachelor's degree, Master's degree | Declining | 93,580 |
| Police Identification and Records Officers | Associate's degree, Bachelor's degree | Declining | 93,580 |
| Electrical Power-Line Installers and Repairers | High school diploma/GED, Certificate after high school | Rising | 92,560 |
| Web Developers | Bachelor's degree, Certificate after high school | Rising | 90,930 |
| Geography Teachers, Postsecondary | Doctoral degree | Stable | 86,730 |
| Agricultural Sciences Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
| Signal and Track Switch Repairers | No high school diploma/GED, High school diploma/GED | Declining | 83,600 |
| Electrical and Electronics Installers and Repairers, Transportation Equipment | Certificate after high school, High school diploma/GED | Rising | 82,730 |
| Aerospace Engineering and Operations Technologists and Technicians | Certificate after high school, Associate's degree | Rising | 79,830 |
| Solar Energy Installation Managers | High school diploma/GED, No high school diploma/GED | Rising | 78,690 |
| Aircraft Mechanics and Service Technicians | Certificate after high school, Associate's degree | Stable | 78,680 |
| Cartographers and Photogrammetrists | Certificate after high school, Bachelor's degree | Rising | 78,380 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | High school diploma/GED, Some college | Stable | 78,300 |
| Non-Destructive Testing Specialists | High school diploma/GED | Stable | 77,390 |
| Photonics Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Insurance Appraisers, Auto Damage | Some college, Certificate after high school | Declining | 76,650 |
| Electrical and Electronics Drafters | Bachelor's degree, Associate's degree | Stable | 73,720 |
| Computer Network Support Specialists | Bachelor's degree, Associate's degree | Rising | 73,340 |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 71,470 |
| Electro-Mechanical and Mechatronics Technologists and Technicians | Certificate after high school, Associate's degree | Declining | 70,760 |
| Robotics Technicians | Associate's degree, Certificate after high school | Declining | 70,760 |
| Civil Engineering Technologists and Technicians | Certificate after high school, Some college | Declining | 64,200 |
| Mobile Heavy Equipment Mechanics, Except Engines | Certificate after high school, High school diploma/GED | Rising | 63,980 |
| Electricians | Certificate after high school, High school diploma/GED | Rising | 62,350 |
| Computer User Support Specialists | Bachelor's degree, Certificate after high school | Stable | 60,340 |
| Security and Fire Alarm Systems Installers | Certificate after high school, High school diploma/GED | Rising | 59,300 |
| Electric Motor, Power Tool, and Related Repairers | Certificate after high school, High school diploma/GED | Stable | 53,990 |
| Farm Equipment Mechanics and Service Technicians | High school diploma/GED, Certificate after high school | Rising | 52,080 |
| Solar Photovoltaic Installers | Certificate after high school, High school diploma/GED | Rising | 51,860 |
| Automotive Body and Related Repairers | High school diploma/GED, Certificate after high school | Declining | 51,680 |
| Welders, Cutters, Solderers, and Brazers | High school diploma/GED, No high school diploma/GED | Declining | 51,000 |
| Automotive Service Technicians and Mechanics | Certificate after high school, High school diploma/GED | Stable | 49,670 |
| Geothermal Technicians | High school diploma/GED, Certificate after high school | Stable | 48,640 |
| Electronic Equipment Installers and Repairers, Motor Vehicles | Certificate after high school, High school diploma/GED | Declining | 47,940 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | High school diploma/GED, No high school diploma/GED | Declining | 47,590 |
| Automotive Glass Installers and Repairers | High school diploma/GED | Declining | 47,260 |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | Certificate after high school, High school diploma/GED | Declining | 47,060 |
| Agricultural Equipment Operators | No high school diploma/GED, High school diploma/GED | Rising | 42,580 |
