| COACHING | Certificate of Specialization | - n/a | 6 units | - n/a |
|---|---|---|---|---|
| COACHING HEALTH AND WELLNESS | Certificate of Specialization | - n/a | 4 units | - n/a |
| EMERGENCY MEDICAL TECHNICIAN | Certificate of Specialization | - n/a | 9.5 units | - n/a |
| EMERGENCY MEDICAL TECHNICIAN REFRESHER | Certificate of Specialization | - n/a | 1.5 units | - n/a |
| EXERCISE SCIENCE - FITNESS PROFESSIONAL | Certificate of Achievement | - n/a | 17 units | - n/a |
| FITNESS AND HEALTH | Certificate of Achievement | - n/a | 18 units | - n/a |
| FOOD, NUTRITION, AND SYSTEMS STUDIES | Associate in Science | - n/a | 42 units | - n/a |
| KINESIOLOGY | Associate in Arts for Transfer | - n/a | 22 units | - n/a |
| LIBERAL ARTS: HEALTH AND WELLNESS | Associate in Arts | - n/a | 18 units | - n/a |
| LICENSED VOCATIONAL NURSE, BASIC INTRAVENOUS THERAPY, BLOOD ADMINISTRATION, AND PHLEBOTOMY | Certificate of Specialization | - n/a | 2 units | - n/a |
| LICENSED VOCATIONAL NURSING | Associate in Science | - n/a | 48.5 units | - n/a |
| LICENSED VOCATIONAL NURSING | Certificate of Achievement | - n/a | 48.5 units | - n/a |
| MEDICAL ASSISTING | Certificate of Achievement | - n/a | 25.5 units | - n/a |
| MEDICAL ASSISTING | Certificate of Specialization | - n/a | 12.5 units | - n/a |
| MEDICAL ASSISTING | Associate in Science | - n/a | 34.5 units | - n/a |
| NURSING ASSISTANT | Certificate of Specialization | - n/a | 5 units | - n/a |
| NURSING, REGISTERED | Associate in Science | - n/a | 41 units | - n/a |
| NUTRITION AND DIETETICS | Associate in Science for Transfer | - n/a | 26 units | - n/a |
| NUTRITION EDUCATION/COACHING | Certificate of Achievement | - n/a | 16 units | - n/a |
| PARAMEDIC | Certificate of Achievement | - n/a | 39.5 units | - n/a |
| PARAMEDIC | Associate in Science | - n/a | 39.5 units | - n/a |
| PHLEBOTOMY | Certificate of Specialization | - n/a | 3 units | - n/a |
| PRE-NURSING | Associate in Science | - n/a | 29 units | - n/a |
| PSYCHIATRIC TECHNICIAN | Certificate of Achievement | - n/a | 55.5 units | - n/a |
| PSYCHIATRIC TECHNICIAN | Associate in Science | - n/a | 64.5 units | - n/a |
| PUBLIC HEALTH | Associate in Science for Transfer | - n/a | 25 units | - n/a |
| SPORTS MEDICINE | Certificate of Achievement | - n/a | 17 units | - n/a |
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
