What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
ESL and Non-Credit
English as a Second Language
Education Programs
Explore and filter available programs
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Automotive Body and Related Repairers
High school diploma/GED, Certificate after high school
- Job growth: Declining
- Low salary: 36,390
- High salary: 87,040
- Average salary: 51680
Farm and Home Management Educators
Master's degree, Bachelor's degree
- Job growth: Declining
- Low salary: 36,780
- High salary: 85,230
- Average salary: 58120
Business Teachers, Postsecondary
Doctoral degree, Master's degree
- Job growth: Rising
- Low salary: 46,460
- High salary: 210,530
- Average salary: 97270
All Careers in ESL and Non-Credit (37)
| Computer and Information Systems Managers | Bachelor's degree, Some college | Rising | 171,200 |
|---|---|---|---|
| Computer and Information Research Scientists | Bachelor's degree, Doctoral degree | Rising | 140,910 |
| Database Architects | Bachelor's degree, Master's degree | Rising | 135,980 |
| Data Warehousing Specialists | Bachelor's degree | Rising | 135,980 |
| Software Developers | - n/a | Rising | 133,080 |
| Computer Network Architects | Bachelor's degree, Certificate after high school | Rising | 130,390 |
| Telecommunications Engineering Specialists | - n/a | Rising | 130,390 |
| Information Security Analysts | Bachelor's degree, Certificate after college | Rising | 124,910 |
| Database Administrators | Bachelor's degree | Rising | 104,620 |
| Computer Systems Analysts | Associate's degree, Bachelor's degree | Rising | 103,790 |
| Health Informatics Specialists | Master's degree, Bachelor's degree | Rising | 103,790 |
| Computer Programmers | Bachelor's degree | Declining | 98,670 |
| Business Teachers, Postsecondary | Doctoral degree, Master's degree | Rising | 97,270 |
| Network and Computer Systems Administrators | Bachelor's degree, Associate's degree | Declining | 96,800 |
| Computer Science Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 96,690 |
| English Language and Literature Teachers, Postsecondary | Doctoral degree, Master's degree | Declining | 78,270 |
| Engineering Technologists and Technicians, Except Drafters, All Other | - n/a | - n/a | 77,390 |
| Non-Destructive Testing Specialists | High school diploma/GED | Stable | 77,390 |
| Photonics Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Entertainment and Recreation Managers, Except Gambling | - n/a | Rising | 77,180 |
| Insurance Appraisers, Auto Damage | Some college, Certificate after high school | Declining | 76,650 |
| Computer Network Support Specialists | Bachelor's degree, Associate's degree | Rising | 73,340 |
| Lodging Managers | Bachelor's degree, No high school diploma/GED | Rising | 68,130 |
| Food Service Managers | High school diploma/GED, Some college | Declining | 65,310 |
| Secondary School Teachers, Except Special and Career/Technical Education | Bachelor's degree, Master's degree | Declining | 64,580 |
| Fitness and Wellness Coordinators | Master's degree, Bachelor's degree | Rising | 61,340 |
| Personal Service Managers, All Other | - n/a | - n/a | 61,340 |
| Spa Managers | Certificate after high school, Associate's degree | Rising | 61,340 |
| Computer User Support Specialists | Bachelor's degree, Certificate after high school | Stable | 60,340 |
| Meeting, Convention, and Event Planners | Bachelor's degree, Some college | Rising | 59,440 |
| Farm and Home Management Educators | Master's degree, Bachelor's degree | Declining | 58,120 |
| Automotive Body and Related Repairers | High school diploma/GED, Certificate after high school | Declining | 51,680 |
| Welders, Cutters, Solderers, and Brazers | High school diploma/GED, No high school diploma/GED | Declining | 51,000 |
| Proofreaders and Copy Markers | Bachelor's degree, Associate's degree | Declining | 49,210 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | High school diploma/GED, No high school diploma/GED | Declining | 47,590 |
| Automotive Glass Installers and Repairers | High school diploma/GED | Declining | 47,260 |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | Certificate after high school, High school diploma/GED | Declining | 47,060 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
