| ART HISTORY | Associate in Arts for Transfer | - n/a | 18 units | - n/a |
|---|---|---|---|---|
| ART HISTORY AND PROFESSIONAL PRACTICES | Associate in Arts | - n/a | 24 units | - n/a |
| ART STUDIO | Associate in Arts | - n/a | 24 units | - n/a |
| AUDIO TECHNOLOGY I | Certificate of Achievement | - n/a | 16 units | - n/a |
| CERAMICS | Certificate of Achievement | - n/a | 16 units | - n/a |
| COMMERCIAL MUSIC | Certificate of Achievement | - n/a | 16 units | - n/a |
| COMMUNICATION STUDIES 2.0 | Associate in Arts for Transfer | - n/a | 18 units | - n/a |
| ENGLISH | Associate in Arts for Transfer | - n/a | 19 units | - n/a |
| FILM TELEVISION AND ELECTRONIC MEDIA | Associate in Arts | - n/a | 18 units | - n/a |
| FILM, TELEVISION, AND ELECTRONIC MEDIA | Associate in Science for Transfer | - n/a | 18 units | - n/a |
| GRAPHICS | Certificate of Achievement | - n/a | 24 units | - n/a |
| JAZZ STUDIES | Associate in Arts | - n/a | 34 units | - n/a |
| JOURNALISM | Associate in Arts | - n/a | 24 units | - n/a |
| JOURNALISM | Associate in Arts for Transfer | - n/a | 20 units | - n/a |
| LIBERAL ARTS: ARTS AND HUMANITIES | Associate in Arts | - n/a | 18 units | - n/a |
| MULTIMEDIA JOURNALISM | Certificate of Achievement | - n/a | 17 units | - n/a |
| MUSIC | Associate in Arts for Transfer | - n/a | 21 units | - n/a |
| MUSIC | Certificate of Achievement | - n/a | 34 units | - n/a |
| MUSIC PERFORMANCE | Associate in Arts | - n/a | 32 units | - n/a |
| PHOTOGRAPHY | Certificate of Achievement | - n/a | 16 units | - n/a |
| SCULPTURE FOUNDRY | Certificate of Achievement | - n/a | 16 units | - n/a |
| SPANISH | Associate in Arts for Transfer | - n/a | 19 units | - n/a |
| STUDIO ARTS | Associate in Arts for Transfer | - n/a | 24 units | - n/a |
| TECHNICAL THEATER | Certificate of Achievement | - n/a | 18 units | - n/a |
| THEATRE ARTS | Associate in Arts for Transfer | - n/a | 18 units | - n/a |
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
