| CAREER TECHNICAL EDUCATION TEACHER PREPARATION | Associate in Science | - n/a | 24 units | - n/a |
|---|---|---|---|---|
| CHILD AND ADOLESCENT DEVELOPMENT | Associate in Arts for Transfer | - n/a | 19 units | - n/a |
| CHILD DEVELOPMENT AND FAMILY STUDIES | Associate in Arts | - n/a | 18 units | - n/a |
| CHILD DEVELOPMENT ASSOCIATE TEACHER | Certificate of Achievement | - n/a | 12 units | - n/a |
| CHILD DEVELOPMENT MASTER TEACHER | Certificate of Achievement | - n/a | 35 units | - n/a |
| CHILD DEVELOPMENT SITE SUPERVISOR | Certificate of Achievement | - n/a | 35 units | - n/a |
| CHILD DEVELOPMENT TEACHER | Certificate of Achievement | - n/a | 26 units | - n/a |
| EARLY CHILDHOOD EDUCATION | Associate in Science for Transfer | - n/a | 26 units | - n/a |
| EARLY CHILDHOOD EDUCATION | Associate in Arts | - n/a | 35 units | - n/a |
| ELEMENTARY EDUCATION: LIBERAL STUDIES WITH CHILD DEVELOPMENT EMPHASIS (PK-6 PREP) | Associate in Arts | - n/a | 60 units | - n/a |
| ELEMENTARY TEACHER EDUCATION | Associate in Arts for Transfer | - n/a | 53 units | - n/a |
| ETHNIC STUDIES FOR EDUCATORS | Certificate of Specialization | - n/a | 9 units | - n/a |
| ETHNIC STUDIES FOR EDUCATORS | Certificate of Achievement | - n/a | 16 units | - n/a |
| HIGH SCHOOL/MIDDLE SCHOOL TEACHER PATHWAY | Certificate of Achievement | - n/a | 18 units | - n/a |
| INCLUSION AND SPECIAL NEEDS | Certificate of Achievement | - n/a | 13 units | - n/a |
| LIBRARY SERVICES TO CHILDREN | Certificate of Specialization | - n/a | 12 units | - n/a |
| LIBRARY/INFORMATION TECHNOLOGY | Certificate of Achievement | - n/a | 26.5 units | - n/a |
| LIBRARY/INFORMATION TECHNOLOGY | Associate in Science | - n/a | 26.5 units | - n/a |
| PARAPROFESSIONAL EDUCATOR FOUNDATION | Certificate of Specialization | - n/a | 12 units | - n/a |
| PARAPROFESSIONAL EDUCATOR/PRE-TEACHING | Certificate of Achievement | - n/a | 21 units | - n/a |
| PARAPROFESSIONAL EDUCATOR/PRE-TEACHING | Associate in Arts | - n/a | 21 units | - n/a |
| PARENTING EDUCATION/FAMILY ADVOCACY | Certificate of Achievement | - n/a | 10 units | - n/a |
| PK – 3 PATHWAY FOR ELEMENTARY EDUCATORS | Certificate of Achievement | - n/a | 24 units | - n/a |
| SEARCHING AND RESEARCHING STRATEGIES | Certificate of Specialization | - n/a | 2 units | - n/a |
| WEB PAGE CODING | Certificate of Specialization | - n/a | 4 units | - n/a |
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
