What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
Child Development, Education, and Information
Teaching and Research
Education Programs
Explore and filter available programs
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Art Therapists
Master's degree
- Job growth: Rising
- Low salary: 38,840
- High salary: 120,050
- Average salary: 65010
Library Technicians
Bachelor's degree, Associate's degree
- Job growth: Declining
- Low salary: 27,890
- High salary: 60,960
- Average salary: 39970
Brownfield Redevelopment Specialists and Site Managers
Bachelor's degree
- Job growth: Rising
- Low salary: 68,860
- High salary: 227,590
- Average salary: 136550
All Careers in Child Development, Education, and Information (42)
| Brownfield Redevelopment Specialists and Site Managers | Bachelor's degree | Rising | 136,550 |
|---|---|---|---|
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Loss Prevention Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Wind Energy Development Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Clinical Neuropsychologists | Post-doctoral training | Stable | 117,580 |
| Neuropsychologists | Post-doctoral training, Doctoral degree | Stable | 117,580 |
| Education Administrators, Kindergarten through Secondary | Certificate after master's, Master's degree | Declining | 104,070 |
| Education Administrators, Postsecondary | Master's degree, Doctoral degree | Stable | 103,960 |
| Special Effects Artists and Animators | Bachelor's degree, Some college | Stable | 99,800 |
| Video Game Designers | Bachelor's degree, High school diploma/GED | Rising | 98,090 |
| Web Developers | Bachelor's degree, Certificate after high school | Rising | 90,930 |
| Library Science Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 78,630 |
| Social and Community Service Managers | Bachelor's degree, Master's degree | Rising | 78,240 |
| Family and Consumer Sciences Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 77,280 |
| Social Work Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 76,210 |
| Education Teachers, Postsecondary | Doctoral degree | Stable | 72,090 |
| Special Education Teachers, Secondary School | Bachelor's degree, Certificate after college | Declining | 69,590 |
| Healthcare Social Workers | Master's degree, Bachelor's degree | Rising | 68,090 |
| Adapted Physical Education Specialists | Bachelor's degree, Certificate after college | Declining | 67,430 |
| Art Therapists | Master's degree | Rising | 65,010 |
| Music Therapists | Bachelor's degree, Master's degree | Rising | 65,010 |
| Special Education Teachers, Middle School | Master's degree, Bachelor's degree | Declining | 64,880 |
| Secondary School Teachers, Except Special and Career/Technical Education | Bachelor's degree, Master's degree | Declining | 64,580 |
| Probation Officers and Correctional Treatment Specialists | Bachelor's degree | Stable | 64,520 |
| Librarians and Media Collections Specialists | Master's degree | Stable | 64,320 |
| Marriage and Family Therapists | Master's degree | Rising | 63,780 |
| Middle School Teachers, Except Special and Career/Technical Education | Bachelor's degree, Certificate after college | Declining | 62,970 |
| Elementary School Teachers, Except Special Education | Bachelor's degree, Master's degree | Declining | 62,340 |
| Special Education Teachers, Preschool | Bachelor's degree, Certificate after college | Declining | 62,190 |
| Career/Technical Education Teachers, Postsecondary | Associate's degree, Bachelor's degree | Declining | 61,490 |
| Kindergarten Teachers, Except Special Education | Bachelor's degree, Master's degree | Declining | 61,430 |
| Graphic Designers | Bachelor's degree, High school diploma/GED | Stable | 61,300 |
| Mental Health and Substance Abuse Social Workers | Master's degree, Bachelor's degree | Rising | 60,060 |
| Child, Family, and School Social Workers | Bachelor's degree, Master's degree | Stable | 58,570 |
| Farm and Home Management Educators | Master's degree, Bachelor's degree | Declining | 58,120 |
| Education and Childcare Administrators, Preschool and Daycare | Associate's degree, High school diploma/GED | Declining | 56,270 |
| Social and Human Service Assistants | Bachelor's degree, Associate's degree | Rising | 45,120 |
| Library Technicians | Bachelor's degree, Associate's degree | Declining | 39,970 |
| Childcare Workers | High school diploma/GED, Associate's degree | Rising | 32,050 |
| Nannies | High school diploma/GED, Some college | Rising | 32,050 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
