| ANDROID DEVELOPER | Certificate of Specialization | - n/a |
|---|---|---|
| COMPUTER SCIENCE | - n/a | |
| E-COMMERCE SPECIALIZATION | Certificate of Specialization | - n/a |
| GRAPHICS | Certificate of Achievement | - n/a |
| INTERNET APPLICATIONS DEVELOPER | Certificate of Specialization | - n/a |
| IOS DEVELOPER | Certificate of Specialization | - n/a |
| MANAGEMENT INFORMATION SYSTEMS | - n/a | |
| NONCREDIT BASIC DIGITAL IMAGING | - n/a | |
| NONCREDIT BLOGGING FOR BUSINESS | - n/a | |
| NONCREDIT DIGITAL DESIGN SOFTWARE BASICS FOR THE OFFICE | - n/a |
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
