| BUSINESS ADMINISTRATION - CAREER TRACK | Associate in Arts | - n/a | -n/a | - n/a |
|---|---|---|---|---|
| BUSINESS ADMINISTRATION 2.0 | Associate in Science for Transfer | - n/a | -n/a | - n/a |
| BUSINESS CAREER TRACK CORE | Certificate of Achievement | - n/a | -n/a | - n/a |
| DIGITAL COMMERCE CONCENTRATION | Certificate of Achievement | - n/a | -n/a | - n/a |
| GENERAL BUSINESS CONCENTRATION | Certificate of Achievement | - n/a | -n/a | - n/a |
| MANAGEMENT SPECIALIZATION | Certificate of Achievement | - n/a | -n/a | - n/a |
| MARKETING CONCENTRATION | Certificate of Achievement | - n/a | -n/a | - n/a |
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
